WASHINGTON (AP) ? Figures on government spending and debt (last six digits are eliminated). The government's fiscal year runs Oct. 1 through Sept. 30.
| Total public debt subject to limit July 3 | 16,699,396 |
| Statutory debt limit | 16,699,421 |
| Total public debt outstanding July 3 | 16,738,288 |
| Operating balance July 3 | 106,048 |
| Interest fiscal year 2013 through May | 169,419 |
| Interest same period 2012 | 172,248 |
| Deficit fiscal year 2013 through May | 626,327 |
| Deficit same period 2012 | 844,495 |
| Receipts fiscal year 2013 through May | 1,800,515 |
| Receipts same period 2012 | 1,563,904 |
| Outlays fiscal year 2013 through May | 2,426,842 |
| Outlays same period 2012 | 2,408,399 |
| Gold assets in June | 11,041 |
Source: http://www.seattlepi.com/business/article/Figures-on-government-spending-and-debt-4648902.php
catch me if you can delmon young arrested the raven the raven zerg rush david wilson playstation all stars battle royale
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.